LA Tri Club Race Results - 2011 | |||||||||||||||||||||||||||
Carlsbad Marathon and Half Marathon | |||||||||||||||||||||||||||
January 23, 2011 -- Carlsbad, CA | |||||||||||||||||||||||||||
Half Marathon Results | |||||||||||||||||||||||||||
Chip | Gun | Sex | Divison | Age Grade | |||||||||||||||||||||||
Obs | Bib | Name | City | Division | Age | Sex | Time | Time | O'All | Place | Place | Pace | Percent | Place | |||||||||||||
1 | 2243 | John Jericiau | Santa Monica, CA | M45-49 | 49 | M | 1:23:30 | 1:23:31 | 47 | 38 | 3 | 0:06:23 | 79.52% | 38 | |||||||||||||
questions about race results? Email RaceResults@LATriClub.com |